Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: Increased interest in straw due to livestock being housed.
| Area | Barley straw | Wheat straw |
| North East | 95 (=) | 75 (=) |
| East Yorkshire | 87 (=) | 77 (=) |
| North Midlands | 90 (=) | 80 (+5) |
| East Midlands | 90 (+7) | 78 (+5) |
| Central Midlands | 90 (=) | 80 (=) |
| Eastern Counties | 85 (=) | 70 (=) |
| South-east | 85 (=) | 70 (=) |
| South | 102 (=) | 92 (=) |
| South-west | 120 (+5) | 108 (+8) |
| South Wales | 100 (=) | 100 (=) |
| SE Scotland | 90 (=) | 85 (=) |


