Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: * New season.
| Area | Barley straw | Wheat straw |
| North East | * 80 | * 70 |
| East Yorkshire | * 74 (-9) | na |
| North Midlands | * 80 (=) | 100 (=) |
| East Midlands | * 80 (=) | * 70 (-20) |
| Central Midlands | * 80 (=) | 90 (=) |
| Eastern Counties | 80 (=) | 70 (=) |
| South-east | 80 | * 70 |
| South | * 100 (+5) | *92 (-18) |
| South-west | * 120 (+20) | * 105 |
| South Wales | na | na |
| SE Scotland | 95 (=) | 90 (=) |


