Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: * New season.
| Area | Barley straw | Wheat straw |
| North East | * 80 (=) | * 70 (=) |
| East Yorkshire | * 80 (+6) | * 70 |
| North Midlands | * 80 (+6) | * 70 (=) |
| East Midlands | * 80 (=) | * 70 (=) |
| Central Midlands | * 80 (=) | * 70 |
| Eastern Counties | * 80 (=) | *70 (=) |
| South-east | * 80 (=) | * 70 (=) |
| South | * 100 (=) | *92 (=) |
| South-west | * 120 (=) | * 100 (=) |
| South Wales | * 100 | * 100 |
| SE Scotland | * 85 (=) | 90 (=) |


