Merchants’ ex-farm buying-in straw prices (£/t) supplied by the British Hay & Straw Merchants Association.
Trade comment: * New season.
| Area | Barley straw | Wheat straw |
| North East | * 80 | * 70 |
| East Yorkshire | * 74 (=) | na |
| North Midlands | * 74 (-6) | * 70 (-30) |
| East Midlands | * 80 (=) | * 70 (=) |
| Central Midlands | * 80 (=) | 90 (=) |
| Eastern Counties | 80 (=) | 70 (=) |
| South-east | * 80 (=) | * 70 (=) |
| South | * 100 (=) | *92 (-18) |
| South-west | * 120 (+20) | * 100 (-5) |
| South Wales | na | na |
| SE Scotland | * 85 (=) | 90 (=) |


