AHDB PORK WEEKLY PIG PRICES & SLAUGHTER DATA
APP (EU Ref)
SPP (EU Ref)
EU Ref
Clean Kill
AVG Carcase
APP (EU Ref)
APP (EU Ref)
Date | Price |
---|---|
01/10/2022 | 203.57 |
08/10/2022 | 203.92 |
15/10/2022 | 203.67 |
22/10/2022 | 204.18 |
29/10/2022 | 204.02 |
05/11/2022 | 204.58 |
12/11/2022 | 204.88 |
19/11/2022 | 205.41 |
26/11/2022 | 205.27 |
03/12/2022 | 205.37 |
10/12/2022 | 204.55 |
17/12/2022 | 204.87 |
24/12/2022 | 204.02 |
31/12/2022 | 206.43 |
07/01/2023 | 204.74 |
14/01/2023 | 205.26 |
21/01/2023 | 207.03 |
28/01/2023 | 207.42 |
04/02/2023 | 209.74 |
11/02/2023 | 208.80 |
18/02/2023 | 210.91 |
25/02/2023 | 211.40 |
04/03/2023 | 212.73 |
11/03/2023 | 214.22 |
18/03/2023 | 215.19 |
25/03/2023 | 216.64 |
01/04/2023 | 217.13 |
08/04/2023 | 218.76 |
15/04/2023 | 219.34 |
22/04/2023 | 218.86 |
29/04/2023 | 219.80 |
06/05/2023 | 220.09 |
13/05/2023 | 220.34 |
20/05/2023 | 220.52 |
27/05/2023 | 219.45 |
03/06/2023 | 220.50 |
10/06/2023 | 220.51 |
17/06/2023 | 222.01 |
24/06/2023 | 222.44 |
01/07/2023 | 222.62 |
08/07/2023 | 222.75 |
15/07/2023 | 222.35 |
22/07/2023 | 222.58 |
29/07/2023 | 224.30 |
05/08/2023 | 224.20 |
12/08/2023 | 224.34 |
19/08/2023 | 225.42 |
26/08/2023 | 224.73 |
02/09/2023 | 223.14 |
09/09/2023 | 224.04 |
16/09/2023 | 222.94 |
23/09/2023 | 223.18 |
30/09/2023 | 221.68 |
07/10/2023 | 221.08 |
14/10/2023 | 220.07 |
21/10/2023 | 218.43 |
28/10/2023 | 218.62 |
04/11/2023 | 217.41 |
11/11/2023 | 216.98 |
18/11/2023 | 216.68 |
25/11/2023 | 216.10 |
02/12/2023 | 213.99 |
09/12/2023 | 215.50 |
16/12/2023 | 214.07 |
23/12/2023 | 214.30 |
30/12/2023 | 212.59 |
06/01/2024 | 210.37 |
13/01/2024 | 213.10 |
20/01/2024 | 211.68 |
27/01/2024 | 211.67 |
03/02/2024 | 212.83 |
10/02/2024 | 211.35 |
17/02/2024 | 211.65 |
24/02/2024 | 211.36 |
02/03/2024 | 210.44 |
09/03/2024 | 211.63 |
16/03/2024 | 213.23 |
23/03/2024 | 211.73 |
30/03/2024 | 211.15 |
06/04/2024 | 211.93 |
13/04/2024 | 213.10 |
20/04/2024 | 211.79 |
27/04/2024 | 211.29 |
04/05/2024 | 211.13 |
11/05/2024 | 211.61 |
18/05/2024 | 211.81 |
25/05/2024 | 213.71 |
01/06/2024 | 211.06 |
08/06/2024 | 212.91 |
15/05/2024 | 212.42 |
22/05/2024 | 212.52 |
29/05/2024 | 212.65 |
06/07/2024 | 212.88 |
13/07/2024 | 212.28 |
20/07/2024 | 210.81 |
27/07/2024 | 210.98 |
03/08/2024 | 210.19 |
10/08/2024 | 211.52 |
Date | Price |
SPP (EU Ref)
SPP (EU Ref)
Date | Price |
---|---|
01/10/2022 | 200.37 |
08/10/2022 | 200.55 |
15/10/2022 | 200.09 |
22/10/2022 | 200.43 |
29/10/2022 | 200.22 |
05/11/2022 | 200.39 |
12/11/2022 | 200.37 |
19/11/2022 | 200.72 |
26/11/2022 | 200.36 |
03/12/2022 | 199.74 |
10/12/2022 | 200.09 |
17/12/2022 | 200.48 |
24/12/2022 | 200.56 |
31/12/2022 | 201.24 |
07/01/2023 | 200.20 |
14/01/2023 | 200.85 |
21/01/2023 | 202.52 |
28/01/2023 | 204.78 |
04/02/2023 | 204.96 |
11/02/2023 | 206.39 |
18/02/2023 | 207.13 |
25/02/2023 | 207.71 |
04/03/2023 | 209.75 |
11/03/2023 | 211.41 |
18/03/2023 | 212.53 |
25/03/2023 | 213.94 |
01/04/2023 | 215.49 |
08/04/2023 | 216.74 |
15/04/2023 | 217.71 |
22/04/2023 | 218.22 |
29/04/2023 | 219.07 |
06/05/2023 | 219.53 |
13/05/2023 | 220.15 |
20/05/2023 | 220.48 |
27/05/2023 | 220.77 |
03/06/2023 | 221.34 |
10/06/2023 | 222.09 |
17/06/2023 | 222.65 |
24/06/2023 | 222.84 |
01/07/2023 | 224.17 |
08/07/2023 | 224.07 |
15/07/2023 | 224.89 |
22/07/2023 | 224.98 |
29/07/2023 | 225.43 |
05/08/2023 | 225.64 |
12/08/2023 | 225.52 |
19/08/2023 | 225.65 |
26/08/2023 | 225.33 |
02/09/2023 | 224.76 |
09/09/2023 | 224.03 |
16/09/2023 | 223.74 |
23/09/2023 | 223.46 |
30/09/2023 | 221.72 |
07/10/2023 | 221.73 |
14/10/2023 | 220.12 |
21/10/2023 | 219.64 |
28/10/2023 | 218.88 |
05/11/2023 | 217.78 |
11/11/2023 | 217.24 |
18/11/2023 | 217.15 |
25/11/2023 | 216.53 |
02/12/2023 | 215.99 |
09/12/2023 | 215.05 |
16/12/2023 | 214.65 |
23/12/2023 | 214.41 |
30/12/2023 | 213.85 |
06/01/2024 | 212.79 |
13/01/2024 | 212.28 |
20/01/2024 | 211.77 |
27/01/2024 | 211.36 |
03/02/2024 | 211.47 |
24/02/2010 | 211.14 |
24/02/2017 | 211.22 |
24/02/2024 | 211.60 |
02/03/2024 | 211.33 |
09/03/2024 | 211.49 |
16/03/2024 | 211.31 |
23/03/2024 | 211.61 |
30/03/2024 | 211.39 |
06/04/2024 | 211.01 |
13/04/2024 | 210.67 |
20/04/2024 | 211.06 |
27/04/2024 | 210.96 |
04/05/2024 | 210.77 |
11/05/2024 | 210.86 |
18/05/2024 | 211.42 |
25/05/2024 | 211.05 |
01/06/2024 | 211.39 |
08/06/2024 | 210.16 |
15/06/2024 | 210.56 |
22/06/2024 | 209.94 |
29/06/2024 | 210.41 |
06/07/2024 | 209.50 |
13/07/2024 | 209.88 |
20/07/2024 | 209.42 |
27/07/2024 | 209.54 |
03/08/2024 | 209.54 |
10/08/2024 | 209.78 |
17/08/2024 | 209.84 |
Date | Price |
EU Ref
EU Ref
Date | Price |
---|---|
01/10/2022 | 186.94 |
08/10/2022 | 180.59 |
15/10/2022 | 178.28 |
22/10/2022 | 176.35 |
29/10/2022 | 172.18 |
05/11/2022 | 171.47 |
12/11/2022 | 172.81 |
19/11/2022 | 172.09 |
26/11/2022 | 172.08 |
03/12/2022 | 175.10 |
10/12/2022 | 176.35 |
17/12/2022 | 177.00 |
24/12/2022 | 179.34 |
31/12/2022 | 179.90 |
07/01/2023 | 179.83 |
14/01/2023 | 177.58 |
21/01/2023 | 177.58 |
28/01/2023 | 178.03 |
04/02/2023 | 181.71 |
11/02/2023 | 188.64 |
18/02/2023 | 195.44 |
25/02/2023 | 198.87 |
04/03/2023 | 200.79 |
11/03/2023 | 202.68 |
18/03/2023 | 202.57 |
25/03/2023 | 204.95 |
01/04/2023 | 204.95 |
08/04/2023 | 207.46 |
15/04/2023 | 209.06 |
22/04/2023 | 211.68 |
29/04/2023 | 211.74 |
06/05/2023 | 210.60 |
13/05/2023 | 207.37 |
20/05/2023 | 207.13 |
27/05/2023 | 208.39 |
03/06/2023 | 208.35 |
10/06/2023 | 209.43 |
17/06/2023 | 210.23 |
24/06/2023 | 211.67 |
01/07/2023 | 213.80 |
08/07/2023 | 214.38 |
15/07/2023 | 214.10 |
22/07/2023 | 215.47 |
29/07/2023 | 213.97 |
05/08/2023 | 210.93 |
12/08/2023 | 209.36 |
19/08/2023 | 203.26 |
26/08/2023 | 199.04 |
02/09/2023 | 198.22 |
09/09/2023 | 196.32 |
16/09/2023 | 196.42 |
23/09/2023 | 197.04 |
30/09/2023 | 195.77 |
07/10/2023 | 193.78 |
14/10/2023 | 189.79 |
21/10/2023 | 186.99 |
28/10/2023 | 185.86 |
05/11/2023 | 184.75 |
12/11/2023 | 184.67 |
19/11/2023 | 184.91 |
26/11/2023 | 185.26 |
03/12/2023 | 184.05 |
10/12/2023 | 182.71 |
17/12/2023 | 181.86 |
24/12/2023 | 182.97 |
31/12/2023 | 183.10 |
07/01/2024 | 181.31 |
14/01/2024 | 179.15 |
21/01/2024 | 175.84 |
28/01/2024 | 172.05 |
24/02/2004 | 171.43 |
11/02/2024 | 173.56 |
18/02/2024 | 177.76 |
25/02/2024 | 180.76 |
03/02/2024 | 182.45 |
10/03/2024 | 184.73 |
17/03/2024 | 185.63 |
24/03/2024 | 186.68 |
31/03/2024 | 187.88 |
07/04/2024 | 187.30 |
14/04/2024 | 187.97 |
21/04/2024 | 187.18 |
28/04/2024 | 187.85 |
05/05/2024 | 187.15 |
12/05/2024 | 188.15 |
19/05/2024 | 188.81 |
26/05/2024 | 188.37 |
02/06/2024 | 190.35 |
09/06/2024 | 190.40 |
16/06/2024 | 188.63 |
23/06/2024 | 188.97 |
30/06/2024 | 189.83 |
07/07/2024 | 190.19 |
14/07/2024 | 187.80 |
21/07/2024 | 186.87 |
28/07/2024 | 187.00 |
04/08/2024 | 187.06 |
11/08/2024 | 187.76 |
Date | Price |
Clean Kill
Clean Kill Numbers
Date | Volume |
---|---|
01/10/2022 | 173.50 |
08/10/2022 | 174.40 |
15/10/2022 | 176.70 |
22/10/2022 | 181.20 |
29/10/2022 | 180.30 |
05/11/2022 | 173.30 |
12/11/2022 | 179.15 |
19/11/2022 | 176.96 |
26/11/2022 | 193.80 |
03/12/2022 | 186.90 |
10/12/2022 | 186.99 |
17/12/2022 | 195.90 |
24/12/2022 | 160.97 |
31/12/2022 | 117.83 |
07/01/2023 | 151.80 |
14/01/2023 | 159.60 |
21/01/2023 | 163.80 |
28/01/2023 | 157.60 |
04/02/2023 | 158.70 |
11/02/2023 | 153.70 |
18/02/2023 | 162.10 |
25/02/2023 | 155.22 |
04/03/2023 | 154.17 |
11/03/2023 | 156.10 |
18/03/2023 | 153.05 |
25/03/2023 | 147.80 |
01/04/2023 | 145.51 |
08/04/2023 | 157.70 |
15/04/2023 | 159.90 |
22/04/2023 | 162.20 |
29/04/2023 | 157.50 |
06/05/2023 | 153.80 |
13/05/2023 | 162.70 |
20/05/2023 | 156.10 |
27/05/2023 | 151.40 |
03/06/2023 | 151.20 |
10/06/2023 | 150.80 |
17/06/2023 | 156.10 |
24/06/2023 | 157.10 |
01/07/2023 | 153.30 |
08/07/2023 | 157.63 |
15/07/2023 | 155.40 |
22/07/2023 | 160.30 |
29/07/2023 | 155.20 |
05/08/2023 | 160.70 |
12/08/2023 | 160.90 |
19/08/2023 | 156.90 |
26/08/2023 | 151.10 |
02/09/2023 | 157.50 |
09/09/2023 | 153.90 |
16/09/2023 | 160.50 |
23/09/2023 | 158.80 |
30/09/2023 | 151.20 |
07/10/2023 | 168.40 |
14/10/2023 | 166.90 |
21/10/2023 | 164.10 |
28/10/2023 | 163.70 |
04/11/2023 | 158.10 |
11/11/2023 | 158.50 |
18/11/2023 | 172.70 |
25/11/2023 | 171.80 |
02/12/2023 | 176.00 |
09/12/2023 | 166.10 |
16/12/2023 | 161.70 |
23/12/2023 | 154.60 |
30/12/2023 | 88.30 |
06/01/2024 | 127.90 |
13/01/2024 | 155.60 |
20/01/2024 | 146.50 |
27/01/2024 | 149.80 |
03/02/2024 | 156.30 |
10/02/2024 | 160.10 |
17/02/2024 | 160.80 |
24/02/2024 | 153.30 |
02/03/2024 | 163.50 |
09/03/2024 | 159.70 |
16/03/2024 | 153.60 |
23/03/2024 | 157.60 |
30/03/2024 | 156.00 |
06/04/2024 | 152.90 |
13/04/2024 | 166.90 |
20/04/2024 | 157.90 |
27/04/2024 | 160.40 |
04/05/2024 | 156.40 |
11/05/2024 | 146.50 |
18/05/2024 | 156.40 |
25/05/2024 | 144.50 |
01/06/2024 | 155.80 |
08/06/2024 | 152.90 |
15/06/2024 | 153.10 |
22/06/2024 | 161.50 |
29/06/2024 | 151.20 |
06/07/2024 | 160.80 |
13/07/2024 | 146.80 |
20/07/2024 | 156.60 |
27/07/2024 | 153.90 |
03/08/2024 | 158.10 |
10/08/2024 | 158.90 |
17/08/2024 | 163.00 |
Date | Volume |
AVG Carcase
AVG Carcase
Date | KG |
---|---|
01/10/2022 | 90.40 |
08/10/2022 | 90.28 |
15/10/2022 | 90.88 |
22/10/2022 | 90.54 |
29/10/2022 | 90.34 |
05/11/2022 | 89.46 |
12/11/2022 | 89.42 |
19/11/2022 | 89.37 |
26/11/2022 | 88.80 |
03/12/2022 | 88.34 |
10/12/2022 | 87.81 |
17/12/2022 | 86.83 |
24/12/2022 | 86.66 |
31/12/2022 | 88.37 |
07/01/2023 | 89.44 |
14/01/2023 | 89.44 |
21/01/2023 | 89.28 |
28/01/2023 | 89.16 |
04/02/2023 | 89.54 |
11/02/2023 | 89.50 |
18/02/2023 | 89.02 |
25/02/2023 | 89.38 |
04/03/2023 | 89.59 |
11/03/2023 | 89.75 |
18/03/2023 | 89.25 |
25/03/2023 | 89.44 |
01/04/2023 | 89.57 |
08/04/2023 | 89.63 |
15/04/2023 | 89.99 |
22/04/2023 | 89.77 |
29/04/2023 | 89.58 |
06/05/2023 | 89.33 |
13/05/2023 | 89.49 |
20/05/2023 | 89.58 |
27/05/2023 | 89.39 |
03/06/2023 | 89.21 |
10/06/2023 | 88.65 |
17/06/2023 | 88.52 |
24/06/2023 | 88.45 |
01/07/2023 | 88.47 |
08/07/2023 | 88.49 |
15/07/2023 | 88.53 |
22/07/2023 | 88.89 |
29/07/2023 | 89.25 |
05/08/2023 | 89.28 |
12/08/2023 | 89.19 |
19/08/2023 | 89.17 |
26/08/2023 | 89.66 |
02/09/2023 | 89.64 |
09/09/2023 | 89.89 |
16/09/2023 | 89.91 |
23/09/2023 | 89.53 |
30/09/2023 | 89.59 |
07/10/2023 | 90.31 |
14/10/2023 | 90.58 |
21/10/2023 | 90.57 |
28/10/2023 | 90.38 |
05/11/2023 | 90.41 |
11/11/2023 | 91.05 |
18/11/2023 | 90.78 |
25/11/2023 | 89.99 |
02/12/2023 | 89.01 |
09/12/2023 | 88.21 |
16/12/2023 | 88.04 |
23/12/2023 | 87.75 |
30/12/2023 | 89.33 |
06/01/2024 | 90.24 |
13/01/2024 | 90.30 |
20/01/2024 | 90.43 |
27/01/2024 | 90.44 |
03/02/2024 | 90.71 |
10/02/2024 | 90.54 |
17/02/2024 | 90.32 |
24/02/2024 | 90.67 |
02/03/2024 | 91.18 |
09/03/2024 | 91.25 |
16/03/2024 | 91.15 |
23/03/2024 | 91.00 |
30/03/2024 | 91.35 |
06/04/2024 | 91.68 |
13/04/2024 | 91.15 |
20/04/2024 | 91.08 |
27/04/2024 | 90.42 |
04/05/2024 | 90.48 |
11/05/2024 | 90.72 |
18/05/2024 | 90.72 |
25/05/2024 | 90.84 |
01/06/2024 | 90.58 |
08/06/2024 | 90.47 |
15/06/2024 | 90.72 |
22/06/2024 | 90.67 |
29/06/2024 | 90.57 |
06/07/2024 | 90.26 |
13/07/2024 | 90.80 |
20/07/2024 | 90.23 |
27/07/2024 | 90.11 |
03/08/2024 | 90.05 |
11/08/2024 | 89.89 |
18/08/2024 | 69.66 |
Date | KG |